COVID-19 Economic & Industry Reports

Policy Outlook Reports and additional resources are available for NAA members and affiliates.

 

Data Resources

Yardi | Multifamily Absorption Surprises On the Upside in 2020
RealPage | Apartment Rent Payments at 80.4% in Early March
RealPage | Late February Apartment Rent Payments Slip Moderately
RealPage | Apartment Rent Payments Again Off Moderately as of February 20
RealPage | Apartment Rent Payment Results for Mid-February Continue to Trail
RealPage | Apartment Rent Payments at 79.2% in Early February
Yardi Matrix | National Multifamily Report Jan. 2021
Yardi Matrix | US National Multifamily Report Winter 2020
RealPage | Apartment Rent Payments at 88.6% as of January 20
Entrata | January COVID-19 Rental Housing Trends-Conventional
Entrata | January COVID-19 Rental Housing Trends-Student
TurboTenant | The State of the Rental Industry – Rent Payment, Rent Pricing, and Communication Trends From 2020
RealPage | Rent Collections Off Meaningfully in Select Areas
Yardi Matrix | National Multifamily Report December 2020
RealPage | Apartment Rent Payments at 76.6% in Early January
J Turner Research | Multifamily Industry Leaders Survey December 2020
Entrata | COVID-19 Rental Housing Trends
Yardi Matrix | Strong Capital Flows Point To Rebound in Multifamily Deals
Berkadia | 2021 Multifamily Forecast
RealPage | Apartment Rent Payments at 89.8% as of December 20
Apartment List | Apartment Vacancies Are Peaking In Expensive Markets
RealPage | Apartment Rent Payments Slide as of mid-December
Yardi Matrix | National Multifamily Report November 2020
Apartment List | Renter Migration Report 2020 Q4
Newmark | Rethinking Multifamily Design Post-Pandemic​
Apartment List | National Rent Report
Yardi Matrix | National Multifamily Report October 2020
RealPage | Apartment Rent Payments at 80.4% in Early November
Apartment List | The Suburban Rent Rebound
Grace Hill | 2020 Multifamily Benchmark Report
Avail | Missed Rent, No Government Aid, and the Pressure to Sell; What Renters and Landlords are Facing During COVID-19
LeaseLock | November 1st Rent Payments: New Stimulus Package in Limbo
RealPage | Apartment Rent Payment Results at 94.6% in Late October
Rentec Direct | Impact of COVID-19 On Rent Payments and Rent Payment Methods | October 2020
RealPage | Apartment Rent Payments Hit 90.6% as of October 20
Entrata | October Rent Week Trends
Yardi Matrix | Multifamily Absorption Resumes After COVID-19 Slump: How Durable Is Demand?
MRI | The impact of COVID-19 on the Multifamily Industry
Yardi Matrix | National Multifamily Report September 2020
RealPage | Apartment Rent Payment Results at 86.8% in Mid-October
RealPage | Apartment Rent Payment Results Prove Encouraging in Early October
LeaseLock | October 1st Rent Payments Slump as Revised HEROES Act Offers Hope
NLHA | Impacts of COVID-19 on Low- and Moderate-Income Housing Providers
Apartment List | National Rent Report
RealPage | Apartment Rent Payments Again Slightly Off in Late September
J Turner Research | Employee Morale Survey - September 2020
RealPage | More of the Same in September’s Week 3 Apartment Rent Payments
MRI | The impact of COVID-19 on the Multifamily Industry, August 2020
Yardi Matrix | Multifamily Report: August 2020
RealPage | Renter Retention Climbs to Highest Ever Rate
Apartment List | Despite Slight Improvement, Rent Payment Struggles Continue
LeaseLock | September 1st Rent Payments Dip After CDC Announces New Eviction Halt—Still No Federal Rent Relief
RealPage | August Rent Payment Trends; September Collections in Doubt
Avail | Landlords and Renters Struggling to Make Ends Meet During COVID-19 Uncertainty
Apartment List | National Rent Report
RealPage | Apartment Rent Payments Hit 90% in August’s Third Week
Rentec Direct | Impact of COVID-19 on Rent Payments and Rent Payment Methods, August 2020
RealPage | Mid-August Apartment Rent Payments Near 87%
Yardi Matrix | Bulletin: Stressed Out: Are Commercial Properties Close to Default?
Apartment List | Renter Migration Report: 2020 Q3
NAIOP | July Coronavirus Impacts Survey Results
Entrata | COVID-19 Trends August 2020
RealPage | Apartment Rent Payments Close to Normal in Early August
MRI | The impact of COVID-19 on the Multifamily Industry
Yardi Matrix | Multifamily Outlook - July 2020
LeaseLock | August 1st Rent Payments Decline Following Benefits Running Out
Freddie Mac | Multifamily Outlook 2020
Apartment List | 32% of Americans Entered August With Unpaid Housing Bills
NAHREP | Small Landlord Survey
RealPage | July Apartment Rent Payments Trail Earlier Results
Apartment List | National Rent Report
Yardi Matrix | Multifamily Outlook - Summer 2020
Satisfacts | COVID-19 National Renter Study [Round 3]
RealPage | Apartment Rent Payments Continue to Slip in July
LeaseLock | Class C Residents Show Signs of Growing Financial Strain
Rentec Direct | Rent Payments Continue to Fall During Covid-19 Pandemic
Yardi Matrix | Multifamily Report - June
RealPage | Rent Payments Are Down Slightly As Of July 13
Entrata | COVID-19 Early July Trends
Rentec Direct | Rental Payments Have Decreased Since March
RealPage | July Rent Collections Off To A Sluggish Start
LeaseLock | July Rent Payments Indicate Hardship Among Renters
Apartment List | Renters Making No or Partial Payments Increased In July
RealPage | Renters Stay Current With June Rent But Face Uncertainty
Apartment List | June Rent Payment Analysis
NMHC | Rent Payments - June
Rentec Direct | Rent Payment Trends - June 2020
RealPage | Rent Payments - Mid June
Entrata | Rent Payment Trends - Early June
LeaseLock | Rent Collections - June
MRI | COVID-19 Impact on Multifamily - May
Yardi Matrix | Multifamily Report - May
 

Census Household Pulse

The U.S. Census Bureau Household Pulse Survey provides a biweekly study of household experiences during the Coronavirus pandemic. The survey data has been collected in three phases starting April 23, 2020, and ending March 1, 2021. Housing Tables 1b, 2b and 3b include data about renter household circumstances during the pandemic in terms of employment status, spending patterns, missed rent payments, confidence in paying future rent and likelihood of facing eviction.
Sept 15 - Sept 27 Census Household Pulse Survey
Sept 1 - Sept 13 Census Household Pulse Survey
Aug 18 - Aug 30 Census Household Pulse Survey
Aug 4 - Aug 16 Census Household Pulse Survey
July 21 - Aug 2 Census Household Pulse Survey
June 23 - July 5 | Census Household Pulse Survey
June 9 - June 21 | Census Household Pulse Survey
May 26 - June 7 | Census Household Pulse Survey
May 12 - May 24 | Census Household Pulse Survey
Apr. 28 - May 10 | Census Household Pulse Survey
Apr. 14 - Apr. 26 | Census Household Pulse Survey
Mar. 17 - Mar. 29 | Census Household Pulse Survey
Mar. 3 - Mar. 15 | Census Household Pulse Survey
Feb. 17 - Mar. 1 | Census Household Pulse Survey
Feb. 3 - 15 | Census Household Pulse Survey
Jan. 20-Feb. 1 | Census Household Pulse Survey
Jan. 6-18 | Census Household Pulse Survey
Dec. 9-21 | Census Household Pulse Survey
Nov. 25-Dec. 7 | Census Household Pulse Survey
Nov. 11-23 | Census Household Pulse Survey
Oct. 28-Nov. 9 | Census Household Pulse Survey
Oct. 14-26 | Census Household Pulse Survey
Sept. 29-Oct. 12 | Census Household Pulse Survey
Sept. 16-28 | Census Household Pulse Survey
Sept. 2-14 | Census Household Pulse Survey
Aug. 19-31 | Census Household Pulse Survey
July 16-21 | Census Household Pulse Survey
July 2-7 | Census Household Pulse Survey
June 25-30 | Census Household Pulse Survey
June 11-17 | Census Household Pulse Survey
June 4-5 | Census Household Pulse Survey
May 28-June 2 | Census Household Pulse Survey
May 21-26 | Census Household Pulse Survey
 

Economic & Industry Updates

Dec 22 Economic & Industry Update
Nov 17 Economic & Industry Update
Oct 27 Economic & Industry Update
Sept 22 Economic & Industry Update
July 28 | Economic & Industry Update
June 30 | Economic & Industry Update
May 26 | Economic & Industry Update
Apr. 21 | Economic & Industry Update
Mar. 24 | Economic & Industry Update
Feb. 24 | Economic & Industry Update
Feb. 3 | Economic & Industry Update
Jan. 20 | Economic & Industry Update
Jan. 6 | Economic & Industry Update
Dec. 23 | Economic & Industry Update
Dec. 9 | Economic & Industry Update
Nov. 25 | Economic & Industry Update
Nov. 11 | Economic & Industry Update
Oct. 28 | Economic & Industry Update
Oct. 21 | Economic & Industry Update
Oct. 14 | Economic & Industry Update
Oct. 7 | Economic & Industry Update
Sept. 30 | Economic & Industry Update
Sept. 23 | Economic & Industry Update
Sept. 16 | Economic & Industry Update
Sept. 9 | Economic & Industry Update
Sept. 2 | Economic & Industry Update
Aug. 26 | Economic & Industry Update
Aug. 19 | Economic & Industry Update
Aug. 12 | Economic & Industry Update
Aug. 5 | Economic & Industry Update
July 29 | Economic & Industry Update
July 22 | Economic & Industry Update
July 15 | Economic & Industry Update
July 8 | Economic &I Industry Update
July 1 | Economic & Industry Update
June 24 | Economic & Industry Update
June 17 | Economic & Industry Update
June 11 | Economic & Industry Update
June 8 | Economic & Industry Update
June 4 | Economic & IndustryUpdate
June 1 | Economic & Industry Update
May 28 | Economic & Industry Update
May 21 | Economic & Industry Update
May 18 | Economic & Industry Update
May 14 | Economic & Industry Update
May 11 | Economic & Industry Update
May 7 | Economic & Industry Update
May 4 | Economic & Industry Update
Apr. 30 | Economic & Industry Update
Apr. 27 | Economic & Industry Update
Apr. 23 | Economic & Industry Update
Apr. 20 | Economic & Industry Update
Apr. 16 | Economic & Industry Update
Apr. 13 | Economic & Industry Update
Apr. 9 | Economic & Industry Update
Apr. 6 | Economic & Industry Update
Apr. 2 | Economic & Industry Update
Mar. 30 | Economic & Industry Update
Mar. 26 | Economic & Industry Update
Mar. 23 | Economic & Industry Update
Mar. 19 | Economic & Industry Update
 

Industry Survey Reports