Policy Outlook Reports and additional resources are available for NAA members and affiliates.
Data Resources
Census Household Pulse
The U.S. Census Bureau Household Pulse Survey provides a biweekly study of household experiences during the Coronavirus pandemic. The survey data has been collected in three phases starting April 23, 2020, and ending March 1, 2021. Housing Tables 1b, 2b and 3b include data about renter household circumstances during the pandemic in terms of employment status, spending patterns, missed rent payments, confidence in paying future rent and likelihood of facing eviction. | |
Feb. 17 - Mar. 1 | | Census Household Pulse Survey |
Feb. 3 - 15 | | Census Household Pulse Survey |
Jan. 20-Feb. 1 | | Census Household Pulse Survey |
Jan. 6-18 | | Census Household Pulse Survey |
Dec. 9-21 | | Census Household Pulse Survey |
Nov. 25-Dec. 7 | | Census Household Pulse Survey |
Nov. 11-23 | | Census Household Pulse Survey |
Oct. 28-Nov. 9 | | Census Household Pulse Survey |
Oct. 14-26 | | Census Household Pulse Survey |
Sept. 29-Oct. 12 | | Census Household Pulse Survey |
Sept. 16-28 | | Census Household Pulse Survey |
Sept. 2-14 | | Census Household Pulse Survey |
Aug. 19-31 | | Census Household Pulse Survey |
July 16-21 | | Census Household Pulse Survey |
July 2-7 | | Census Household Pulse Survey |
June 25-30 | | Census Household Pulse Survey |
June 11-17 | | Census Household Pulse Survey |
June 4-5 | | Census Household Pulse Survey |
May 28-June 2 | | Census Household Pulse Survey |
May 21-26 | | Census Household Pulse Survey |
Economic Impact Reports
Industry Survey Reports
Sept. 18 | | Industry Survey Report |
July 30 | | Industry Survey Report |
June 18 | | Industry Survey Report |
May 26 | | Industry Survey Report |