
Registration
Sponsored By:
Fees & Deadlines
Early Rate (10/19/17 - 2/2/18) | Advanced Rate (2/3/18 - 4/13/18) | Late Rate (4/14/18 - 6/4/18) | On-Site Rate (6/5/18 - On-Site) | |
Member | ||||
Full Conference | $800 | $900 | $1,025 | $1,175 |
Group Full Conference (100+ Reg.) | $600 | $700 | $825 | $975 |
Group Full Conference (50 - 99 Reg.) | $675 | $775 | $900 | $1,050 |
Group Full Conference (25-49 Reg.) | $700 | $800 | $925 | $1,075 |
Group Full Conference (5-24 Reg.) | $725 | $825 | $950 | $1,100 |
Spouse/Guest Full Registrations | $575 | $575 | $575 | $575 |
Thursday One-Day Reg | $550 | $575 | $600 | $650 |
Friday One-Day Reg | $250 | $300 | $350 | $400 |
Executive Exchange ONLY | $250 | $300 | $350 | $400 |
Rewind Recordings | $99 | $99 | $99 | $199 |
Non-Member | ||||
Full Registrations | $1,200 | $1,300 | $1,425 | $1,575 |
Group Full Conference (100+ Reg.) | $1,000 | $1,100 | $1,225 | $1,375 |
Group Full Conference (50-99 Reg.) | $1,075 | $1,175 | $1,300 | $1,450 |
Group Full Conference (25-49 Reg.) | $1,100 | $1,200 | $1,325 | $1,475 |
Group Full Conference (5-24 Reg.) | $1,125 | $1,225 | $1,350 | $1,500 |
Thursday One-Day Reg | $950 | $975 | $1,025 | $1,075 |
Friday One-Day Reg | $550 | $600 | $650 | $700 |
Executive Exchange ONLY | $550 | $600 | $650 | $700 |
Rewind Recordings | $199 | $199 | $199 | $399 |
Spouse/Guest Full Registrations | $950 | $950 | $950 | $950 |
Member & Non-Member | ||||
Student* | $600 | $600 | $600 | $600 |
Thursday Exposition Only Pass | $150 | $150 | $150 | $150 |
Friday Exposition Only Pass | $150 | $150 | $150 | $150 |
Thursday & Friday Exposition Only Pass | $300 | $300 | $300 | $300 |
Non-Exhibiting Supplier | $1,575 | $1,575 | $1,575 | $1,575 |
Thursday Night Party Ticket | $200 | $200 | $200 | $200 |
Supplier Success | $109 | $109 | $125 | $150 |
Dale Carnegie | $800 | $800 | $800 | $800 |
*Student ID must be submitted with registration in order to be eligible for the student registration rate.
Terms & Conditions/Policies:
- Substitutions: All substitutions and name changes must be received in writing by 11:59 p.m. PST June 11, 2018 and are subject to a $50 substitution fee. A letter from the original registrant must be accompanied by the substitution request. After June 11, 2018, all changes must be processed on-site in San Diego and are subject to the $50 administrative fee per name change.
- Cancellation Policy: All cancellations are subject to a $150 administrative fee. Cancellations received by 11:59 p.m. PST on February 5, 2018 will receive a refund minus the mandatory $150 administrative fee. Cancellations received between February 5 and May 14, 2018 will receive a 50% refund (administrative fee not applied). NO REFUNDS will be permitted after May 14, 2018. All requests for cancellation must be submitted in writing to NAA Registration.
- Registration fees for The NAAEI’s Leadership Experience: Powered by Dale Carnegie are non-refundable.
- Badge Reprints: Any badges that need to be reprinted for any reason will be charged a mandatory $50 fee. No exceptions.
- Registration Payment Information: Payment is due at the time of registration. Registrants authorize NAA to charge their credit card the total payment and acknowledge there are no cancellations after May 14, 2018.
Check payments must be accompanied by a completed registration form and mailed to National Apartment Association, Attn: Education Conference Receivables, 4300 Wilson Blvd. Suite 400, Arlington, VA 22203.
Only NAA members in good standing will receive the published NAA member rate. The non-member rate will be applied to all registrations that do not include a NAA member number. All membership status questions should be directed to NAA’s Membership Department or at 703-518-6141 .
- Balance Dues: Badges and other registration materials will not be distributed to any registrant that has not paid in full.
- No one under 18 will be permitted in the NAA Exposition Hall.
- NAA reserves the right to review all conference registrations. If NAA identifies your company as a non-exhibiting supplier, you will be notified and required to register as a Non-Exhibiting Supplier at $1,575.
Registration Questions?
Contact Liz Grier via email or 703-797-0628.
Event Sponsors
Alliance Partners